USPSA Match 10-25-2008
Pinetucky Gun Club
I think we had a good match. I appreciate the help setting up and tearing down.
Thank you to those who brought new people out. Please keep coming back.
The scores are attached. The first section is un-official combined results. Further back they are broken out by equipment division as they should be.
Congratulations to the division winners.
Paul
October 2008
Match Date: 10/25/2008
Combined divisions - These are NOT official results.
Stage: 1 Table manners
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Stan 20 B Open 79 0 8.68 9.1014 80.0000 100.00%
2 Keller, Gary 23 U Production 70 0 8.97 7.8038 68.5943 85.74%
3 Bland, Jason 15 U Limited 72 0 9.36 7.6923 67.6142 84.52%
4 Sullivan, Mark 21 B Production 74 0 9.65 7.6684 67.4041 84.26%
5 Nyland, Mike 6 C Limited 10 69 0 9.93 6.9486 61.0772 76.35%
6 Nyland, Tommy 5 D Limited 76 0 12.29 6.1839 54.3556 67.94%
7 Ghann, Clay 18 U Production 76 0 12.70 5.9843 52.6011 65.75%
8 Beck, Paul 22 C Revolver 73 0 13.22 5.5219 48.5367 60.67%
9 Baker, Joe 17 U Limited 77 0 14.84 5.1887 45.6079 57.01%
10 Thornton, Bill 13 C Limited 10 72 10 11.96 5.1839 45.5657 56.96%
11 Wahl, Bill 11 D Production 80 0 16.26 4.9200 43.2461 54.06%
12 Jamie, Bentley 16 U Limited 71 10 12.63 4.8298 42.4532 53.07%
13 Morris, Zoble 10 U Limited 76 0 15.92 4.7739 41.9619 52.45%
14 Gillis, Tom 3 U Limited 80 0 16.98 4.7114 41.4125 51.77%
15 Doughton, Rob 7 U Single Stack 74 0 16.07 4.6049 40.4764 50.60%
16 Huey, Larry 9 U Revolver 79 0 18.69 4.2269 37.1538 46.44%
17 Shaw, Donald 2 U Single Stack 80 0 19.78 4.0445 35.5506 44.44%
18 Alexander, Ben 8 U Single Stack 79 0 30.75 2.5691 22.5820 28.23%
19 Lynn, Larry 4 U Limited 76 0 29.98 2.5350 22.2823 27.85%
20 Jordan, Jack 1 U Production 76 0 29.99 2.5342 22.2753 27.84%
21 Owings, David 12 U Single Stack 79 0 32.91 2.4005 21.1001 26.38%
22 MIMS, Buzzy 19 U Production 57 10 68.63 0.6848 6.0193 7.52%
Stage: 2 Whatever
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Stan 20 B Open 89 0 7.24 12.2928 90.0000 100.00%
2 Bland, Jason 15 U Limited 78 0 7.64 10.2094 74.7467 83.05%
3 Sullivan, Mark 21 B Production 82 0 8.95 9.1620 67.0783 74.53%
4 Thornton, Bill 13 C Limited 10 88 0 10.13 8.6871 63.6014 70.67%
5 Nyland, Mike 6 C Limited 10 77 0 9.36 8.2265 60.2292 66.92%
6 Keller, Gary 23 U Production 86 0 11.19 7.6854 56.2676 62.52%
7 Ghann, Clay 18 U Production 88 0 12.85 6.8482 50.1381 55.71%
8 Beck, Paul 22 C Revolver 86 0 13.29 6.4710 47.3765 52.64%
9 Morris, Zoble 10 U Limited 88 0 14.49 6.0732 44.4641 49.40%
10 Baker, Joe 17 U Limited 86 0 14.63 5.8783 43.0371 47.82%
11 Huey, Larry 9 U Revolver 90 0 16.84 5.3444 39.1283 43.48%
12 Gillis, Tom 3 U Limited 90 0 17.08 5.2693 38.5784 42.86%
13 Wahl, Bill 11 D Production 84 0 16.27 5.1629 37.7994 42.00%
14 Nyland, Tommy 5 D Limited 78 0 15.35 5.0814 37.2028 41.34%
15 Jamie, Bentley 16 U Limited 89 0 18.40 4.8370 35.4134 39.35%
16 Jordan, Jack 1 U Production 82 0 17.13 4.7869 35.0466 38.94%
17 Lynn, Larry 4 U Limited 89 0 19.38 4.5924 33.6226 37.36%
18 Doughton, Rob 7 U Single Stack 88 0 19.37 4.5431 33.2617 36.96%
19 Shaw, Donald 2 U Single Stack 85 0 25.98 3.2717 23.9533 26.61%
20 Alexander, Ben 8 U Single Stack 89 0 42.54 2.0921 15.3170 17.02%
21 Owings, David 12 U Single Stack 78 20 85.84 0.6757 4.9470 5.50%
22 MIMS, Buzzy 19 U Production 63 30 55.69 0.5926 4.3386 4.82%
Stage: 3 Big Barricade
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Stan 20 B Open 67 0 10.23 6.5494 70.0000 100.00%
2 Nyland, Mike 6 C Limited 10 65 0 13.44 4.8363 51.6904 73.84%
3 Sullivan, Mark 21 B Production 62 0 13.35 4.6442 49.6372 70.91%
4 Thornton, Bill 13 C Limited 10 60 0 14.44 4.1551 44.4097 63.44%
5 Shaw, Donald 2 U Single Stack 66 0 18.77 3.5162 37.5812 53.69%
6 Beck, Paul 22 C Revolver 61 20 12.06 3.3997 36.3360 51.91%
7 Doughton, Rob 7 U Single Stack 64 10 16.85 3.2047 34.2518 48.93%
8 Lynn, Larry 4 U Limited 66 0 21.26 3.1044 33.1798 47.40%
9 Wahl, Bill 11 D Production 50 0 16.62 3.0084 32.1538 45.93%
10 Nyland, Tommy 5 D Limited 64 0 23.76 2.6936 28.7892 41.13%
11 Gillis, Tom 3 U Limited 64 0 24.75 2.5859 27.6381 39.48%
12 Keller, Gary 23 U Production 47 10 15.14 2.4439 26.1204 37.31%
13 Ghann, Clay 18 U Production 50 10 16.99 2.3543 25.1628 35.95%
14 Morris, Zoble 10 U Limited 63 20 19.07 2.2549 24.1004 34.43%
15 Baker, Joe 17 U Limited 59 20 19.70 1.9797 21.1590 30.23%
16 Huey, Larry 9 U Revolver 60 0 31.80 1.8868 20.1661 28.81%
17 Alexander, Ben 8 U Single Stack 66 10 35.93 1.5586 16.6583 23.80%
18 Owings, David 12 U Single Stack 62 0 39.92 1.5531 16.5995 23.71%
19 Bland, Jason 15 U Limited 47 30 12.67 1.3418 14.3412 20.49%
20 Jamie, Bentley 16 U Limited 54 30 17.99 1.3341 14.2589 20.37%
21 Jordan, Jack 1 U Production 55 10 40.50 1.1111 11.8754 16.96%
22 MIMS, Buzzy 19 U Production 16 120 8.18 0.0000 0.0000 0.00%
Stage: 4 Stan's Stuff again
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Stan 20 B Open 89 0 10.65 8.3568 100.0000 100.00%
2 Nyland, Mike 6 C Limited 10 92 0 14.69 6.2628 74.9426 74.94%
3 Keller, Gary 23 U Production 84 0 14.02 5.9914 71.6949 71.69%
4 Sullivan, Mark 21 B Production 78 0 13.75 5.6727 67.8812 67.88%
5 Shaw, Donald 2 U Single Stack 96 0 21.80 4.4037 52.6960 52.70%
6 Nyland, Tommy 5 D Limited 92 0 21.50 4.2791 51.2050 51.21%
7 Wahl, Bill 11 D Production 85 10 17.82 4.2088 50.3638 50.36%
8 Beck, Paul 22 C Revolver 87 20 16.12 4.1563 49.7355 49.74%
9 Baker, Joe 17 U Limited 96 0 25.14 3.8186 45.6945 45.69%
10 Morris, Zoble 10 U Limited 90 0 23.77 3.7863 45.3080 45.31%
11 Thornton, Bill 13 C Limited 10 89 10 21.81 3.6222 43.3443 43.34%
12 Jamie, Bentley 16 U Limited 98 0 28.39 3.4519 41.3065 41.31%
13 Gillis, Tom 3 U Limited 94 0 27.43 3.4269 41.0073 41.01%
14 Ghann, Clay 18 U Production 86 0 25.24 3.4073 40.7728 40.77%
15 Doughton, Rob 7 U Single Stack 93 0 32.55 2.8571 34.1889 34.19%
16 Bland, Jason 15 U Limited 88 20 24.77 2.7453 32.8511 32.85%
17 Huey, Larry 9 U Revolver 95 0 34.64 2.7425 32.8176 32.82%
18 Lynn, Larry 4 U Limited 87 0 32.79 2.6532 31.7490 31.75%
19 Jordan, Jack 1 U Production 81 10 32.73 2.1693 25.9585 25.96%
20 Owings, David 12 U Single Stack 91 0 67.72 1.3438 16.0803 16.08%
21 Alexander, Ben 8 U Single Stack 90 20 65.85 1.0630 12.7202 12.72%
22 MIMS, Buzzy 19 U Production 51 30 97.28 0.2159 2.5835 2.58%
Stage: 5 Halloween Mark's way
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Johnson, Stan 20 B Open 139 0 23.05 6.0304 155.0000 100.00%
2 Keller, Gary 23 U Production 125 0 24.22 5.1610 132.6537 85.58%
3 Thornton, Bill 13 C Limited 10 148 0 41.22 3.5905 92.2870 59.54%
4 Sullivan, Mark 21 B Production 123 20 29.11 3.5383 90.9453 58.67%
5 Wahl, Bill 11 D Production 134 10 35.59 3.4841 89.5522 57.78%
6 Morris, Zoble 10 U Limited 133 0 41.36 3.2157 82.6535 53.32%
7 Shaw, Donald 2 U Single Stack136 10 39.59 3.1826 81.8027 52.78%
8 Gillis, Tom 3 U Limited 151 0 48.09 3.1399 80.7052 52.07%
9 Baker, Joe 17 U Limited 145 0 49.71 2.9169 74.9734 48.37%
10 Doughton, Rob 7 U Single Stack134 10 44.00 2.8182 72.4365 46.73%
11 Bland, Jason 15 U Limited 119 0 45.13 2.6368 67.7739 43.73%
12 Ghann, Clay 18 U Production 128 10 51.12 2.3083 59.3305 38.28%
13 Beck, Paul 22 C Revolver 125 40 39.09 2.1745 55.8914 36.06%
14 Nyland, Mike 6 C Limited 10 123 50 34.62 2.1086 54.1976 34.97%
15 Huey, Larry 9 U Revolver 138 10 70.95 1.8041 46.3710 29.92%
16 Jordan, Jack 1 U Production 147 0 84.34 1.7429 44.7979 28.90%
17 Lynn, Larry 4 U Limited 131 20 66.19 1.6770 43.1041 27.81%
18 Nyland, Tommy 5 D Limited 110 50 38.71 1.5500 39.8398 25.70%
19 Alexander, Ben 8 U Single Stack142 20 99.98 1.2202 31.3629 20.23%
20 Jamie, Bentley 16 U Limited 115 70 50.22 0.8961 23.0326 14.86%
21 Owings, David 12 U Single Stack132 30 118.26 0.8625 22.1689 14.30%
22 MIMS, Buzzy 19 U Production 96 50 66.12 0.6957 17.8816 11.54%
Finals
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Johnson, Stan A19661 B Open Major N N N N 495.0000 100.00%
2 Keller, Gary U Production Minor N N N N 355.3309 71.78%
3 Sullivan, Mark A33671 B Production Minor N N N N 342.9461 69.28%
4 Nyland, Mike A61427 C Limited 10 Major N N N N 302.1370 61.04%
5 Thornton, Bill A55638 C Limited 10 Major N N N N 289.2081 58.43%
6 Bland, Jason U Limited Minor N N N N 257.3271 51.99%
7 Wahl, Bill L1306 D Production Minor N N N N Super Senior 253.1153 51.13%
8 Morris, Zoble U Limited Minor N N N N 238.4879 48.18%
9 Beck, Paul A49023 C Revolver Major N N N N 237.8761 48.06%
10 Shaw, Donald U Single StackMajor N N N N 231.5838 46.78%
11 Baker, Joe U Limited Major N N N N 230.4719 46.56%
12 Gillis, Tom U Limited Minor N N N N Super Senior 229.3415 46.33%
13 Ghann, Clay U Production Minor N N N N 228.0053 46.06%
14 Doughton, Rob U Single StackMajor N N N N 214.6153 43.36%
15 Nyland, Tommy A61426 D Limited Minor N N N N Junior 211.3924 42.71%
16 Huey, Larry TY62266 U Revolver Major N N N N Senior 175.6368 35.48%
17 Lynn, Larry TY63210 U Limited Major N N N N 163.9378 33.12%
18 Jamie, Bentley U Limited Major N N N N 156.4646 31.61%
19 Jordan, Jack U Production Minor N N N N 139.9537 28.27%
20 Alexander, Ben A62611 U Single StackMajor N N N N 98.6404 19.93%
21 Owings, David U Single StackMajor N N N N 80.8958 16.34%
22 MIMS, Buzzy U Production Minor N N N N 30.8231 6.23%
DQed Bentley, John U Single StackMajor N N N N 0.0000 0.00%
Combined divisions - These are NOT official results.
Limited
Stage: 1 Table manners
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bland, Jason 15 U Limited 72 0 9.36 7.6923 80.0000 100.00%
2 Nyland, Tommy 5 D Limited 76 0 12.29 6.1839 64.3126 80.39%
3 Baker, Joe 17 U Limited 77 0 14.84 5.1887 53.9625 67.45%
4 Jamie, Bentley 16 U Limited 71 10 12.63 4.8298 50.2300 62.79%
5 Morris, Zoble 10 U Limited 76 0 15.92 4.7739 49.6486 62.06%
6 Gillis, Tom 3 U Limited 80 0 16.98 4.7114 48.9986 61.25%
7 Lynn, Larry 4 U Limited 76 0 29.98 2.5350 26.3640 32.96%
Stage: 2 Whatever
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Bland, Jason 15 U Limited 78 0 7.64 10.2094 90.0000 100.00%
2 Morris, Zoble 10 U Limited 88 0 14.49 6.0732 53.5377 59.49%
3 Baker, Joe 17 U Limited 86 0 14.63 5.8783 51.8196 57.58%
4 Gillis, Tom 3 U Limited 90 0 17.08 5.2693 46.4510 51.61%
5 Nyland, Tommy 5 D Limited 78 0 15.35 5.0814 44.7946 49.77%
6 Jamie, Bentley 16 U Limited 89 0 18.40 4.8370 42.6401 47.38%
7 Lynn, Larry 4 U Limited 89 0 19.38 4.5924 40.4839 44.98%
Stage: 3 Big Barricade
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lynn, Larry 4 U Limited 66 0 21.26 3.1044 70.0000 100.00%
2 Nyland, Tommy 5 D Limited 64 0 23.76 2.6936 60.7370 86.77%
3 Gillis, Tom 3 U Limited 64 0 24.75 2.5859 58.3085 83.30%
4 Morris, Zoble 10 U Limited 63 20 19.07 2.2549 50.8449 72.64%
5 Baker, Joe 17 U Limited 59 20 19.70 1.9797 44.6395 63.77%
6 Bland, Jason 15 U Limited 47 30 12.67 1.3418 30.2558 43.22%
7 Jamie, Bentley 16 U Limited 54 30 17.99 1.3341 30.0821 42.97%
Stage: 4 Stan's Stuff again
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nyland, Tommy 5 D Limited 92 0 21.50 4.2791 100.0000 100.00%
2 Baker, Joe 17 U Limited 96 0 25.14 3.8186 89.2384 89.24%
3 Morris, Zoble 10 U Limited 90 0 23.77 3.7863 88.4836 88.48%
4 Jamie, Bentley 16 U Limited 98 0 28.39 3.4519 80.6688 80.67%
5 Gillis, Tom 3 U Limited 94 0 27.43 3.4269 80.0846 80.08%
6 Bland, Jason 15 U Limited 88 20 24.77 2.7453 64.1560 64.16%
7 Lynn, Larry 4 U Limited 87 0 32.79 2.6532 62.0037 62.00%
Stage: 5 Halloween Mark's way
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Morris, Zoble 10 U Limited 133 0 41.36 3.2157 155.0000 100.00%
2 Gillis, Tom 3 U Limited 151 0 48.09 3.1399 151.3464 97.64%
3 Baker, Joe 17 U Limited 145 0 49.71 2.9169 140.5975 90.71%
4 Bland, Jason 15 U Limited 119 0 45.13 2.6368 127.0964 82.00%
5 Lynn, Larry 4 U Limited 131 20 66.19 1.6770 80.8331 52.15%
6 Nyland, Tommy 5 D Limited 110 50 38.71 1.5500 74.7116 48.20%
7 Jamie, Bentley 16 U Limited 115 70 50.22 0.8961 43.1929 27.87%
Limited finals
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Morris, Zoble U Limited Minor N N N N 397.5148 100.00%
2 Bland, Jason U Limited Minor N N N N 391.5082 98.49%
3 Gillis, Tom U Limited Minor N N N N Super Senior 385.1891 96.90%
4 Baker, Joe U Limited Major N N N N 380.2575 95.66%
5 Nyland, Tommy A61426 D Limited Minor N N N N Junior 344.5558 86.68%
6 Lynn, Larry TY63210 U Limited Major N N N N 279.6847 70.36%
7 Jamie, Bentley U Limited Major N N N N 246.8139 62.09%
L-10
Stage: 1 Table manners
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nyland, Mike 6 C Limited 10 69 0 9.93 6.9486 80.0000 100.00%
2 Thornton, Bill 13 C Limited 10 72 10 11.96 5.1839 59.6828 74.60%
Stage: 2 Whatever
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thornton, Bill 13 C Limited 10 88 0 10.13 8.6871 90.0000 100.00%
2 Nyland, Mike 6 C Limited 10 77 0 9.36 8.2265 85.2281 94.70%
Stage: 3 Big Barricade
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nyland, Mike 6 C Limited 10 65 0 13.44 4.8363 70.0000 100.00%
2 Thornton, Bill 13 C Limited 10 60 0 14.44 4.1551 60.1404 85.91%
Stage: 4 Stan's Stuff again
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nyland, Mike 6 C Limited 10 92 0 14.69 6.2628 100.0000 100.00%
2 Thornton, Bill 13 C Limited 10 89 10 21.81 3.6222 57.8368 57.84%
Stage: 5 Halloween Mark's way
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thornton, Bill 13 C Limited 10 148 0 41.22 3.5905 155.0000 100.00%
2 Nyland, Mike 6 C Limited 10 123 50 34.62 2.1086 91.0272 58.73%
L-10 finals
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Nyland, Mike A61427 C Limited 10 Major N N N N 426.2553 100.00%
2 Thornton, Bill A55638 C Limited 10 Major N N N N 422.6600 99.16%
Open final
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Johnson, Stan A19661 B Open Major N N N N 495.0000 100.00%
Production
Stage: 1 Table manners
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keller, Gary 23 U Production 70 0 8.97 7.8038 80.0000 100.00%
2 Sullivan, Mark 21 B Production 74 0 9.65 7.6684 78.6120 98.26%
3 Ghann, Clay 18 U Production 76 0 12.70 5.9843 61.3475 76.68%
4 Wahl, Bill 11 D Production 80 0 16.26 4.9200 50.4370 63.05%
5 Jordan, Jack 1 U Production 76 0 29.99 2.5342 25.9791 32.47%
6 MIMS, Buzzy 19 U Production 57 10 68.63 0.6848 7.0202 8.78%
Stage: 2 Whatever
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sullivan, Mark 21 B Production 82 0 8.95 9.1620 90.0000 100.00%
2 Keller, Gary 23 U Production 86 0 11.19 7.6854 75.4951 83.88%
3 Ghann, Clay 18 U Production 88 0 12.85 6.8482 67.2711 74.75%
4 Wahl, Bill 11 D Production 84 0 16.27 5.1629 50.7161 56.35%
5 Jordan, Jack 1 U Production 82 0 17.13 4.7869 47.0226 52.25%
6 MIMS, Buzzy 19 U Production 63 30 55.69 0.5926 5.8212 6.47%
Stage: 3 Big Barricade
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Sullivan, Mark 21 B Production 62 0 13.35 4.6442 70.0000 100.00%
2 Wahl, Bill 11 D Production 50 0 16.62 3.0084 45.3443 64.78%
3 Keller, Gary 23 U Production 47 10 15.14 2.4439 36.8358 52.62%
4 Ghann, Clay 18 U Production 50 10 16.99 2.3543 35.4853 50.69%
5 Jordan, Jack 1 U Production 55 10 40.50 1.1111 16.7471 23.92%
6 MIMS, Buzzy 19 U Production 16 120 8.18 0.0000 0.0000 0.00%
Stage: 4 Stan's Stuff again
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keller, Gary 23 U Production 84 0 14.02 5.9914 100.0000 100.00%
2 Sullivan, Mark 21 B Production 78 0 13.75 5.6727 94.6807 94.68%
3 Wahl, Bill 11 D Production 85 10 17.82 4.2088 70.2474 70.25%
4 Ghann, Clay 18 U Production 86 0 25.24 3.4073 56.8698 56.87%
5 Jordan, Jack 1 U Production 81 10 32.73 2.1693 36.2069 36.21%
6 MIMS, Buzzy 19 U Production 51 30 97.28 0.2159 3.6035 3.60%
Stage: 5 Halloween Mark's way
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Keller, Gary 23 U Production 125 0 24.22 5.1610 155.0000 100.00%
2 Sullivan, Mark 21 B Production 123 20 29.11 3.5383 106.2655 68.56%
3 Wahl, Bill 11 D Production 134 10 35.59 3.4841 104.6378 67.51%
4 Ghann, Clay 18 U Production 128 10 51.12 2.3083 69.3250 44.73%
5 Jordan, Jack 1 U Production 147 0 84.34 1.7429 52.3444 33.77%
6 MIMS, Buzzy 19 U Production 96 50 66.12 0.6957 20.8939 13.48%
Production finals
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Keller, Gary U Production Minor N N N N 447.3309 100.00%
2 Sullivan, Mark A33671 B Production Minor N N N N 439.5582 98.26%
3 Wahl, Bill L1306 D Production Minor N N N N Super Senior 321.3826 71.84%
4 Ghann, Clay U Production Minor N N N N 290.2987 64.90%
5 Jordan, Jack U Production Minor N N N N 178.3001 39.86%
6 MIMS, Buzzy U Production Minor N N N N 37.3388 8.35%
Revolver
Stage: 1 Table manners
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beck, Paul 22 C Revolver 73 0 13.22 5.5219 80.0000 100.00%
2 Huey, Larry 9 U Revolver 79 0 18.69 4.2269 61.2383 76.55%
Stage: 2 Whatever
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beck, Paul 22 C Revolver 86 0 13.29 6.4710 90.0000 100.00%
2 Huey, Larry 9 U Revolver 90 0 16.84 5.3444 74.3310 82.59%
Stage: 3 Big Barricade
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beck, Paul 22 C Revolver 61 20 12.06 3.3997 70.0000 100.00%
2 Huey, Larry 9 U Revolver 60 0 31.80 1.8868 38.8493 55.50%
Stage: 4 Stan's Stuff again
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beck, Paul 22 C Revolver 87 20 16.12 4.1563 100.0000 100.00%
2 Huey, Larry 9 U Revolver 95 0 34.64 2.7425 65.9842 65.98%
Stage: 5 Halloween Mark's way
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Beck, Paul 22 C Revolver 125 40 39.09 2.1745 155.0000 100.00%
2 Huey, Larry 9 U Revolver 138 10 70.95 1.8041 128.5976 82.97%
Revolver finals
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Beck, Paul A49023 C Revolver Minor N N N N 495.0000 100.00%
2 Huey, Larry TY62266 U Revolver Major N N N N Senior 399.6948 80.75%
Stage: 1 Table manners
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Doughton, Rob 7 U Single Stack 74 0 16.07 4.6049 80.0000 100.00%
2 Shaw, Donald 2 U Single Stack 80 0 19.78 4.0445 70.2643 87.83%
3 Alexander, Ben 8 U Single Stack 79 0 30.75 2.5691 44.6325 55.79%
4 Owings, David 12 U Single Stack 79 0 32.91 2.4005 41.7034 52.13%
Stage: 2 Whatever
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Doughton, Rob 7 U Single Stack 88 0 19.37 4.5431 90.0000 100.00%
2 Shaw, Donald 2 U Single Stack 85 0 25.98 3.2717 64.8132 72.01%
3 Alexander, Ben 8 U Single Stack 89 0 42.54 2.0921 41.4450 46.05%
4 Owings, David 12 U Single Stack 78 20 85.84 0.6757 13.3858 14.87%
Stage: 3 Big Barricade
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shaw, Donald 2 U Single Stack 66 0 18.77 3.5162 70.0000 100.00%
2 Doughton, Rob 7 U Single Stack 64 10 16.85 3.2047 63.7987 91.14%
3 Alexander, Ben 8 U Single Stack 66 10 35.93 1.5586 31.0284 44.33%
4 Owings, David 12 U Single Stack 62 0 39.92 1.5531 30.9189 44.17%
Stage: 4 Stan's Stuff again
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shaw, Donald 2 U Single Stack 96 0 21.80 4.4037 100.0000 100.00%
2 Doughton, Rob 7 U Single Stack 93 0 32.55 2.8571 64.8795 64.88%
3 Owings, David 12 U Single Stack 91 0 67.72 1.3438 30.5152 30.52%
4 Alexander, Ben 8 U Single Stack 90 20 65.85 1.0630 24.1388 24.14%
Stage: 5 Halloween Mark's way
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Shaw, Donald 2 U Single Stack136 10 39.59 3.1826 155.0000 100.00%
2 Doughton, Rob 7 U Single Stack134 10 44.00 2.8182 137.2529 88.55%
3 Alexander, Ben 8 U Single Stack142 20 99.98 1.2202 59.4266 38.34%
4 Owings, David 12 U Single Stack132 30 118.26 0.8625 42.0058 27.10%
Single Stack finals
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Shaw, Donald U Single Stack Major N N N N 460.0775 100.00%
2 Doughton, Rob U Single Stack Major N N N N 435.9311 94.75%
3 Alexander, Ben A62611 U Single Stack Major N N N N 200.6713 43.62%
4 Owings, David U Single Stack Major N N N N 158.5291 34.46%
DQed Bentley, John U Single Stack Major N N N N 0.0000 0.00%